INFO
Econo Auto Rentals of Tampa is closing at the end of February. Now all remaining vehicles in their fleet will be sold without reserve or minimum--- 30 Vehicles, mostly late model Toyota Corollas and Camrys, along with other assorted vehicles, will be liquidated by way of a one-day, public …. ABSOLUTE AUCTION!
Unit | YR | Make | Model | Color | Specs | VIN | Mileage |
---|---|---|---|---|---|---|---|
B23606 | 2000 | Ford | E-250 Cargo | White | V8 | 1FTNS24L6YHB23606 | 187502 |
118251 | 2002 | Mercedes | CLK 430 | Black | 4L V8 | WDBLK70G32T118251 | 116204 |
OO1223 | 2003 | Acura | RL | Blue | 4L V6 | JH4KA96623C001223 | 236705 |
O22076 | 2004 | Acura | TL | Grey | 3.2L V6 | 19UUA66244A022076 | 110073 |
B30422 | 2004 | Ford | E-350 Box | White | 5.4L V8 | 1FDSE35L34HB30422 | |
110111 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X65K110111 | |
110697 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X75K110697 | |
109340 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X55K109340 | |
103397 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X45K103397 | |
111237 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X05K111237 | |
117065 | 2005 | Chevy | Blazer LS | White | 4.3L V6, 4WD | 1GNDT13X55K117065 | |
A95411 | 2006 | Ford | Explorer | White | 4.0L V6 | 1FMEU62E66UA95411 | 89290 |
A44541 | 2009 | Ford | Explorer | White | 4.0L V6 | 1FMEU63899UA44451 | 103814 |
A59486 | 2010 | Ford | Explorer | White | 4.0L V6 | 1FMEU6DE3AUA59486 | 110200 |
280883 | 2011 | Chevy | Tahoe | White | 5.3L V8 POLICE | 1GNLC2E03BR280883 | 101317 |
A77224 | 2012 | Ford | E350 | Gold | 5.4L V8 | 1FBNE3BL7CDA77224 | 103022 |
275370 | 2015 | Kia | Forte | Black | 1.8L 4CYL | KNAFX4A61F5275370 | |
293152 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE5FC293152 | |
300871 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE8FC300871 | 122854 |
286709 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE4FC286709 | 96177 |
292195 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE7FC292195 | 71468 |
260369 | 2015 | Toyota | Corolla | Brown | 1.8L 4CYL | 2T1BURHE8FC260369 | 89990 |
243218 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE1FC243218 | 89370 |
290480 | 2015 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE7FC290480 | 185796 |
683903 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE0GC683903 | 61622 |
674822 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHEXGC674822 | 40085 |
674245 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE9GC674245 | 67308 |
674593 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHEXGC674593 | 46748 |
674786 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHEXGC674786 | 70535 |
685379 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE8GC685379 | 61722 |
674781 | 2016 | Toyota | Corolla | Silver | 1.8L 4CYL | 2T1BURHE0GC674781 | 66431 |
453618 | 2017 | Toyota | Camry | Black | 4 CYL 205 SEQ | 4T1BF1FK7HU453618 | 1802 |
746302 | 2017 | Toyota | Camry | Black | 4 CYL 205 SEQ | 4T1BF1FKXHU746302 | 45464 |
409869 | 2017 | Toyota | Camry | Silver | 4CYL 205 SEQ | 4T1BF1FKXHU409869 | 10902 |
426501 | 2017 | Toyota | Camry | Black | 4 CYL 205 SEQ | 4T1BF1FK5HU426501 | 65845 |
Additionally, several damaged vehicles will be sold for parts
BUYER'S PREMIUM
10%
(Visa, MasterCard, Amex, Discover--- 13% Buyer’s Premium)
PREVIEW
Friday, February 28th from 11:00AM to 5:00PM
CONTACT
John Harris: 813-784-3926, Michael Harris: 813-528-5840, or harrisauctions@hotmail.com